When are flights to and from India resuming? See here Air India Evac Schedule
Air India Evacuation Schedule – Ex India (in local time)
~~Featured COVID-19 articles~~
- Don’t Panic, here is how to BOOST your immune system to BEAT colds, flu and coronavirus 🙂
- Is ordering food for takeout or home delivery safe during corona virus outbreak?
- 🙏Pls Don’t Scare People and Kids About Corona! Majority Recover. Educate yourself and them about FACTS from W.H.O
- Options for Online Learning handy skills, new languages, short courses and knowedge gain while stuck at home
- COVID-19: Who is coping better? Indian Wives or NRI Wives? Lessons learnt in lockdown without Maid #ShareTheLoad
~~Featured articles end here~~
(Please visit http://www.airindia.in to book your flights)
——Advertisement starts here ——
———Advertisement ends here ———
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco | |
DAY 1 | ||||||||
07-May-20 | AI 380 | DELHI | 23:15 | SINGAPORE | 7:30 | B 787 | 0/14/229 | |
DAY 2 | ||||||||
AI | DELHI | 7:00 | DHAKA | 10:00 | A/B 321 | 0/08/161 | ||
1241 | ||||||||
AI 131 | MUMBAI | 6:30 | LONDON | 11:30 | 777 ER | 4/31/294 | ||
AI 921 | MUMBAI | 9:00 | RIYADH | 11:45 | A/B 320 | 0/08/141 | ||
08-May-20 | ||||||||
SAN | ||||||||
AI 173 | DELHI | 3:30 | 7:00 | 777LR | 3/31/186 | |||
FRANCISCO | ||||||||
AI | DELHI | 15:00 | SRINAGAR | 16:30 | A/B 321 | 0/08/161 | ||
1825 | ||||||||
AI | SRINAGAR | 17:30 | DELHI | 19:00 | A/B 321 | 0/08/161 | ||
1826 | ||||||||
AI | CALICUT | 21:00 | MUMBAI | 23:00 | A/B 320 | 0/08/141 | ||
1574 | ||||||||
DAY 3 | ||||||||
AI | DELHI | 9:00 | DHAKA | 12:00 | A/B 321 | 0/08/161 | ||
1241 | ||||||||
09-May-20 | AI | MUMBAI | 23:50 | SINGAPORE | 7:50 | B 787 | 0/14/229 | |
1342 | ||||||||
AI | MUMBAI | 9:00 | KAULA | 16:45 | B 787 | 0/14/229 | ||
1376 | LUMPUR | |||||||
AI 191 | MUMBAI | 1:30 | NEWARK | 7:55 | 777 ER | 4/21/294 | ||
AI 987 | HYDERABAD | 8:00 | KUWAIT | 10:25 | A/B 321 | 0/08/161 | ||
DAY 4 | ||||||||
AI | DELHI | 2:20 | CHICAGO | 7:25 | 777 ER | 4/21/294 | ||
0127 | ||||||||
AI | DELHI | 2:45 | LONDON | 7:30 | 777 ER | 4/31/294 | ||
0161 | ||||||||
10-May-20 | AI | MUMBAI | 9:00 | DHAKA | 12:15 | A/B 321 | 0/08/161 | |
1241 | ||||||||
AI | MUMBAI | 7:30 | MANILA | 17:00 | B 787 | 0/14/229 | ||
1386 | ||||||||
AI | MUMBAI | 14:00 | AHMEDABAD | 15:30 | AI 788 | 0/14/229 | ||
1613 | ||||||||
AI | AHMEDABAD | 17:00 | MUMBAI | 18:30 | AI 788 | 0/14/229 | ||
1614 | ||||||||
Page 1 of 6 |
CARES | VANDE BHARAT MISSION | ||||||||
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco | ||
AI 925 | DELHI | 9:30 | RIYADH | 12:00 | A/B 320 | 0/08/141 | |||
DAY 5 | |||||||||
AI | DELHI | 23:15 | SINGAPORE | 7:30 | B 787 | 0/14/229 | |||
0380 | |||||||||
AI | MUMBAI | 6:45 | HYDERABAD | 8:45 | A/B 320 | 0/08/141 | |||
1617 | |||||||||
AI | HYDERABAD | 10:15 | BOM | 12:25 | A/B 320 | 0/08/141 | |||
1618 | |||||||||
AI 103 | DELHI | 1:15 | WASHINGTON | 7:15 | B 787 | 0/14/229 | |||
11-May-20 | AI | DELHI | 9:00 | DHAKA | 12:00 | A/B 321 | 0/08/161 | ||
1241 | |||||||||
AI | DELHI | 7:30 | MANILA | 16:30 | B 787 | 0/14/229 | |||
1374 | |||||||||
AI 161 | DELHI | 2:45 | LONDON | 7:30 | 777 ER | 4/31/294 | |||
AI | DELHI | 0:15 | BANGALORE | 3:00 | 777 ER | 4/21/294 | |||
1803 | |||||||||
AI | BANGALORE | 4:30 | DELHI | 7:15 | 777 ER | 4/21/294 | |||
1804 | |||||||||
AI | HYDERABAD | 8:00 | ABU DHABI | 10:30 | A/B 321 | 0/08/161 | |||
1919 | |||||||||
DAY 6 | |||||||||
AI | MUMBAI | 6:30 | LONDON | 11:30 | 777 ER | 4/31/294 | |||
0131 | |||||||||
AI | DELHI | 7:00 | DHAKA | 10:00 | A/B 321 | 0/08/161 | |||
1241 | |||||||||
AI | DELHI | 8:00 | MANILA | 17:00 | B 787 | 0/14/229 | |||
1374 | |||||||||
AI | MUMBAI | 4:05 | AHMEDABAD | 5:30 | A/B 320 | 0/08/141 | |||
1615 | |||||||||
AI | AHMEDABAD | 7:00 | MUMBAI | 8:30 | A/B 320 | 0/08/141 | |||
1616 | |||||||||
12-May-20 | |||||||||
AI | |||||||||
DELHI | 0:15 | HYDERABAD | 2:15 | 777 ER | 4/21/294 | ||||
1839 | |||||||||
AI | HYDERABAD | 3:45 | DELHI | 5:45 | 777 ER | 4/21/294 | |||
1840 | |||||||||
AI | DELHI | 0:05 | AHMEDABAD | 1:30 | AI 788 | 0/14/229 | |||
1610 | |||||||||
AI | AHMEDABAD | 3:00 | DELHI | 4:30 | AI 788 | 0/14/229 | |||
1611 | |||||||||
AI | DELHI | 15:00 | SRINAGAR | 16:30 | A/B 321 | 0/08/161 | |||
1825 | |||||||||
AI | SRINAGAR | 17:30 | DELHI | 19:00 | A/B 321 | 0/08/161 | |||
1826 | |||||||||
Page 2 of 6 |
CARES | VANDE BHARAT MISSION | ||||||||
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco | ||
AI | COCHIN | 21:00 | CHENNAI | 22:00 | A/B 321 | 0/08/161 | |||
1574 | |||||||||
AI | DELHI | 3:30 | SAN | 7:00 | 777 LR | 3/31/186 | |||
0173 | FRANCISCO | ||||||||
AI | CHENNAI | 9:00 | DAMMAM | 11:45 | A/B 321 | 0/08/161 | |||
1923 | |||||||||
DAY 7 | |||||||||
AI | DELHI | 2:45 | LONDON | 7:30 | 777 ER | 4/31/294 | |||
0161 | |||||||||
AI | DELHI | 11:20 | DUBAI | 13:30 | B 787 | 0/14/229 | |||
0915 | |||||||||
AI | MUMBAI | 10:15 | KUWAIT | 12:10 | A/B 320 | 0/08/141 | |||
0989 | |||||||||
AI | DELHI | 10:30 | JEDDAH | 13:45 | B 787 | 0/14/229 | |||
0991 | |||||||||
AI | DELHI | 12:50 | DUBAI | 15:00 | AI 788 | 0/14/229 | |||
0995 | |||||||||
AI | DELHI | 7:00 | DHAKA | 10:00 | A/B 321 | 0/08/161 | |||
1241 | |||||||||
AI | DELHI | 8:00 | MANILA | 17:00 | B 787 | 0/14/229 | |||
13-May-20 | 1374 | ||||||||
AI | BANGALORE | 9:00 | SINGAPORE | 16:15 | A/B 320 | 0/08/141 | |||
1376 | |||||||||
AI | MUMBAI | 4:00 | CHENNAI | 6:00 | A/B 320 | 0/08/141 | |||
1671 | |||||||||
AI | CHENNAI | 7:00 | MUMBAI | 9:00 | A/B 320 | 0/08/141 | |||
1672 | |||||||||
AI | MUMBAI | 21:00 | AHMEDABAD | 22:30 | A/B 320 | 0/08/141 | |||
1613 | |||||||||
AI | AHMEDABAD | 23:30 | MUMBAI | 1:00 | A/B 320 | 0/08/141 | |||
1614 | |||||||||
AI | DELHI | 15:00 | SRINAGAR | 16:30 | A/B 321 | 0/08/161 | |||
1825 | |||||||||
AI | SRINAGAR | 17:30 | DELHI | 19:00 | A/B 321 | 0/08/161 | |||
1826 | |||||||||
AI 191 | DELHI | 1:45 | NEWARK | 7:35 | 777 ER | 4/21/294 | |||
DAY 8 | |||||||||
AI | DELHI | 2:20 | CHICAGO | 7:25 | 777 ER | 4/21/294 | |||
0127 | |||||||||
14-May-20 | AI | MUMBAI | 6:30 | LONDON | 11:30 | 777 ER | 4/31/294 | ||
0131 | |||||||||
AI | CHENNAI | 7:00 | DHAKA | 10:15 | A/B 321 | 0/08/161 | |||
1243 | |||||||||
AI | DELHI | 8:00 | MANILA | 17:00 | B 787 | 0/14/229 | |||
1378 | |||||||||
Page 3 of 6 |
CARES | VANDE BHARAT MISSION | ||||||||
Date | Flt No | Origin | Dep Time | Destination | Arr Time | Subfleet | 1st/ Biz/ Eco | ||
AI 104 | DELHI | 1:00 | HYDERABAD | 3:00 | A/B 320 | 0/08/141 | |||
AI | HYDERABAD | 4:30 | DELHI | 6:30 | A/B 320 | 0/08/141 | |||
1840 | |||||||||
AI | DELHI | 0:15 | AHMEDABAD | 1:45 | 777 ER | 4/21/294 | |||
1610 | |||||||||
AI | AHMEDABAD | 3:15 | DELHI | 4:45 | 777 ER | 4/21/294 | |||
1611 | |||||||||
AI | DELHI | 0:15 | HYDERABAD | 2:15 | AI 788 | 0/14/229 | |||
1612 | |||||||||
AI | HYDERABAD | 3:45 | DELHI | 5:45 | AI 788 | 0/14/229 | |||
1613 | |||||||||
AI | CHENNAI | 23:55 | DELHI | 2:55 | AI 788 | 0/14/229 | |||
1440 | |||||||||
AI | HYDERABAD | 21:45 | DELHI | 23:50 | AI 788 | 0/14/229 | |||
1543 | |||||||||
AI | DELHI | 9:00 | KAULA | 17:00 | B 787 | 0/14/229 | |||
1384 | LUMPUR | ||||||||
DAY 9 | |||||||||
AI | DELHI | 14:00 | LONDON | 19:00 | 777 ER | 4/31/294 | |||
0111 | |||||||||
AI 174 | DELHI | 6:15 | BANGALORE | 9:00 | A/B 320 | 0/08/141 | |||
15-May-20 | AI | BANGALORE | 10:00 | DELHI | 12:45 | A/B 320 | 0/08/141 | ||
1503 | |||||||||
AI | MUMBAI | 4:15 | CHENNAI | 6:15 | 777 ER | 4/21/294 | |||
1570 | |||||||||
AI | CHENNAI | 7:45 | MUMBAI | 9:45 | 777 ER | 4/21/294 | |||
1569 | |||||||||
Day 10 | |||||||||
16-May-20 | AI | DELHI | 1:00 | HYDERABAD | 3:00 | A/B 320 | 0/08/141 | ||
1839 | |||||||||
AI | HYDERABAD | 4:00 | DELHI | 6:00 | A/B 320 | 0/08/141 | |||
1840 | |||||||||
Day 11 | |||||||||
17-May-20 | AI | DELHI | 2:30 | HYDERABAD | 4:40 | A/B 320 | 0/08/141 | ||
0126 | |||||||||
AI | HYDERABAD | 5:40 | DELHI | 7:50 | A/B 320 | 0/08/141 | |||
1840 | |||||||||
Note: Given the extraordinary situation due to the COVID-19 pandemic, schedules are subject to change at short notice. Kindly bear with us. Please do keep checking the Air India website for latest updates.
Page 4 of 6
CARES VANDE BHARAT MISSION
Air India evacuation schedule – Ex foreign stations to India (in local time)
(Please visit http://www.airindia.in to book your flights)
Date | Flt No | Origin | Dep Time | Destination | Arr Time | |
DAY 1 | ||||||
No flight | ||||||
DAY 2 | ||||||
AI 1242 | DHAKA | 11:00 | DELHI | 13:00 | ||
08-May-20 | ||||||
AI 381 | SINGAPORE | 8:35 | DELHI | 11:35 | ||
AI 922 | RIYADH | 12:45 | CALICUT | 20:30 | ||
DAY 3 | ||||||
AI 1242 | DHAKA | 13:00 | DELHI | 15:00 | ||
AI 130 | LONDON | 12:00 | MUMBAI | 1:30:00 AM + | ||
1 DAYS | ||||||
09-May-20 | AI 1377 | KAULA | 18:15 | MUMBAI | 20:45 | |
LUMPUR | ||||||
AI 174 | SAN | 23:00 | MUMBAI | 4:45:00 AM + | ||
FRANCISCO | 2 DAYS | |||||
AI 988 | KUWAIT | 11:25 | HYDERABAD | 18:30 | ||
DAY 4 | ||||||
AI 0926 | RIYADH | 13:00 | DELHI | 20:00 | ||
AI 0162 | LONDON | 9:45 | DELHI | 22:50 | ||
10-May-20 | AI 1242 | DHAKA | 13:15 | MUMBAI | 15:30 | |
AI 1343 | SINGAPORE | 9:20 | MUMBAI | 12:30 | ||
AI 1387 | MANILA | 18:30 | MUMBAI | 23:00 | ||
AI 144 | NEWARK | 23:55 | MUMBAI | 12:15:00 AM | ||
+ 2 DAYS | ||||||
DAY 5 | ||||||
AI 1242 | DHAKA | 13:00 | DELHI | 15:00 | ||
AI 126 | CHICAGO | 23:25 | MUMBAI | 1:30:00 AM + | ||
11-May-20 | 2 DAYS | |||||
AI 1375 | MANILA | 18:30 | DELHI | 22:30 | ||
AI 162 | LONDON | 9:45 | DELHI | 22:50 | ||
AI 1920 | ABU DHABI | 11:30 | HYDERABAD | 17:00 | ||
DAY 6 | ||||||
AI 0130 | LONDON | 13:15 | MUMBAI | 2:45:00 AM + | ||
1 DAYS | ||||||
12-May-20 | AI 0381 | SINGAPORE | 8:35 | DELHI | 11:35 | |
AI 104 | WASHINGTO | 23:15 | DELHI | 11:00:00 PM | ||
N | + 1 DAYS | |||||
AI 1242 | DHAKA | 11:00 | DELHI | 13:00 | ||
Page 5 of 6
CARES | VANDE BHARAT MISSION | |||||||
Date | Flt No | Origin | Dep Time | Destination | Arr Time | |||
AI 1375 | MANILA | 18:30 | DELHI | 22:30 | ||||
AI 1924 | DAMMAM | 12:45 | COCHIN | 20:30 | ||||
DAY 7 | ||||||||
AI 0916 | DUBAI | 15:00 | DELHI | 20:30 | ||||
AI 0996 | DUBAI | 16:30 | DELHI | 22:00 | ||||
AI 1242 | DHAKA | 11:00 | DELHI | 13:00 | ||||
AI 1375 | MANILA | 18:30 | DELHI | 22:30 | ||||
13-May-20 | ||||||||
AI 1377 | SINGAPORE | 17:45 | BANGALORE | 19:45 | ||||
AI 162 | LONDON | 9:45 | DELHI | 22:50 | ||||
AI 174 | SAN | 23:00 | DELHI | 4:15:00 AM + | ||||
FRANCISCO | 2 DAYS | |||||||
AI 990 | KUWAIT | 13:10 | MUMBAI | 19:30 | ||||
AI 992 | JEDDAH | 15:45 | DELHI | 23:30 | ||||
DAY 8 | ||||||||
AI 1244 | DHAKA | 11:15 | CHENNAI | 13:30 | ||||
AI 130 | LONDON | 13:15 | MUMBAI | 2:45:00 AM + | ||||
1 DAYS | ||||||||
14-May-20 | ||||||||
AI 1379 | MANILA | 18:30 | CHENNAI | 22:30 | ||||
AI 1385 | KAULA | 18:30 | HYDERABAD | 20:15 | ||||
LUMPUR | ||||||||
AI 144 | NEWARK | 23:30 | DELHI | 23:00 | ||||
DAY 9 | ||||||||
AI 0112 | LONDON | 21:30 | DELHI | 10:40:00 AM | ||||
15-May-20 | + 1 DAYS | |||||||
AI 0126 | CHICAGO | 23:25 | DELHI | 12:30:00 AM | ||||
+ 2 DAYS | ||||||||
Note: Given the extraordinary situation due to the COVID-19 pandemic, schedules are subject to change at short notice. Kindly bear with us. Please do keep checking the Air India website for latest updates.